ARŞİV

93 RADYOVİZYON TOP 20
3. HAFTA

13.01.2008
  WO

PK

LW

TW

ARTIST TITLE  
3 1 7 1 CHIC FLOWERZ GIRL

3 2 3 2 DJ JOSE PHYSICAL ATTRACTION

3 1 1 3 FUNKY DJS RIGHI DOWN

3 4 6 4 JAXY F SUNSHINE

3 5 5 5 KELLY ROWNLAND WORK

3 6 9 6 IAN CAREY KEEP ON RISING

3 1 2 7 BOB SINCLAIR TOGETHER

3 8 13 8 JOHN MODENA FOREVER

3 9 8 9 GHETTO TRUST LIFE IN A DREAM

3 8 11 10 NEGRO Y FIESTA LOCA

3 11 18 11 IAN OLIVER BUCOVINA

2 12 16 12 MUTYA BUENA B-BOY BABY

2 13 17 13 FRANK TI AYA BOOM BOOM BOOM

3 7 12 14 ALEXO GUADINO WATCH OUT

3 13 15 15 IVORY GHOST BUSTERS

1 16 0 16 TOMMY LEE SERENADE

1 17 0 17 DIDER SABATIER ELLE M' A DIT JE T' AIME

3 9 10 18 OUTWORK OUT OF TIME

3 4 4 19 KELLY KELEKIDOU AGAPI THELO MONO

3 18 19 20 BOYCOTT IN MY HEART

 VEDA EDENLER

Yükselişe Geçen En Hızlı Yükselen Yerini Koruyan Yeni Giren
Düşüşe Geçen En Hızlı Düşen Yeniden Giren Veda Eden

WO - WEEKS ON CHART LW - LAST WEEK
PK - THE HIGHEST PLACE ON THE CHART TW - THIS WEEK